Nutritional Info
Nutrition Facts
Caviar
Amount Per |
100 grams |
| Calories 264 |
| % Daily Value* | |
| Total Fat 18 g | 27% |
| Saturated fat 4.1 g | 20% |
| Polyunsaturated fat 7 g | |
| Monounsaturated fat 4.6 g | |
| Cholesterol 588 mg | 196% |
| Sodium 1,500 mg | 62% |
| Potassium 181 mg | 5% |
| Total Carbohydrate 4 g | 1% |
| Dietary fiber 0 g | 0% |
| Sugar 0 g | |
| Protein 25 g | 50% |
| Vitamin A | 18% | Vitamin C | 0% |
| Calcium | 27% | Iron | 66% |
| Vitamin D | 29% | Vitamin B-6 | 15% |
| Cobalamin | 333% | Magnesium | 75% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.